Impact of poor implementation of corporate governance mechanisms on agriculture sustainability
| dc.contributor.author | Chifamba, L | |
| dc.date.accessioned | 2024-10-04T13:19:37Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | The purpose of this research study was to assess the impact of poor implementation of corporate governance mechanisms on agriculture sustainability in Makonde district, Mashonaland West Province, Zimbabwe. Through the Triple Bottom Line Theory, the researcher used a quantitative method of research design employing questionnaires as the data collection method to gather quantitative data from 25participants from the District.Hypothesis testing was done using the paired samples statistical method which aggregates the paired differences to come up with the mean denoted byd. Testing was done at 5% significance level to establish if poor implementation of corporate governance mechanisms and impact on agriculture sustainability in Makonde District .The researcher found that there is a significant statistical relationship between poor implementation of corporate governance mechanisms and agriculture sustainability for A1 farmers which has also a slight impact on A2 farmers with 7% and 3.4% respectively considering that the test was done at 5% significance level. The researcher found that most farmers were struggling to sustain their agricultural projects. Capital scarcity and ignorance are the main challenges farmers encountered in their day-day agriculture operations and until these are addressed, agriculture sustainability will remain on paper in high offices as on the ground nothing is being implemented. | |
| dc.identifier.uri | http://10.10.10.6:4000/handle/123456789/124 | |
| dc.publisher | BUSE | |
| dc.subject | corporate governance | |
| dc.subject | agricultural sustainability | |
| dc.title | Impact of poor implementation of corporate governance mechanisms on agriculture sustainability | |
| dc.type | Thesis |
