Supplier development in the form of contract farming on performance of wheat supply chains in Mashonaland Central Province
| dc.contributor.author | Dambaza, Ashton | |
| dc.date.accessioned | 2026-06-24T14:16:46Z | |
| dc.date.issued | 2023-06-30 | |
| dc.description.abstract | This study investigated on the Supplier development in the form of contract farming, on performance of wheat supply chains in Mashonaland Central Province. The study was guided by three specific objectives: To determine the relationship between supplier development in the form of contract farming and cost performance on wheat supply chains in Zimbabwe; Critically identify the link between supplier development in the form of contract farming and quality performance in wheat supply chains ;to critically determine the nexus between supplier development in the form of contract farming and delivery performance of wheat supply in Mashonaland central province. The study was premised on Coercive isomorphism theory and Explanatory research design was adopted and Data collection was done through use of questionnaires. A sample size of 49 (n=49) was used obtained by census. Data was analysed using SPSS version.2.1, descriptive and inferential statistics Overall, the study findings indicated that there is a positive and statistically significant relationship contract farming and performance of wheat supply chains. The study findings revealed that there was a positive and statistically significant relationship between contract farming (p=0.003<0.05) and cost performance of wheat supply chains. The study results showed that there was a positive and statistically significant relationship between contract farming (p=0.018<0.05) and quality performance of wheat supply chains. The research outcomes showed that there was a positive and statistically significant relationship between contract farming (p=0.004<0.05) and delivery performance of wheat supply chains in Mashonaland Central. The government should aggressively mobilize and support contract farming programmes to support further local value chains to improve NDS1and other national food security goals. There is need for the farmers to increase good working relationship with contractors. Government should also consider subsidizing inputs costs for farmers. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/586 | |
| dc.language.iso | en | |
| dc.publisher | Bindura University of Science Education | |
| dc.subject | Contract Farming | |
| dc.subject | Supply Chain Management | |
| dc.subject | Wheat Production | |
| dc.title | Supplier development in the form of contract farming on performance of wheat supply chains in Mashonaland Central Province | |
| dc.type | Thesis |
