Impact of capital markets in the economic growth of Zimbabwe (1990-2022)
| dc.contributor.author | Togarepi, Gabriel | |
| dc.date.accessioned | 2026-03-30T12:02:57Z | |
| dc.date.issued | 2024-11 | |
| dc.description.abstract | Gross Domestic Product (GDP), highlighting the complexities and interdependencies between financial systems and economic growth. A declining capital market often signals investor uncertainty, reduced capital allocation, and diminished economic activity, which can exacerbate stagnation in GDP growth. The analysis identifies key factors contributing to this adverse relationship, including regulatory inefficiencies, market volatility, and investor confidence. We discuss various policy responses aimed at mitigating these negative effects, such as enhancing regulatory frameworks, implementing monetary policy adjustments, and fostering fiscal stimulus. Additionally, the paper emphasizes the importance of structural reforms to promote innovation and entrepreneurship, which can rejuvenate both capital markets and economic performance. Ultimately, understanding the dynamics of this relationship is crucial for policymakers to formulate effective strategies that align capital market health with sustainable economic growth. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/389 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Capital markets | |
| dc.subject | Economic growth | |
| dc.subject | Zimbabwe | |
| dc.subject | Gross Domestic Product | |
| dc.title | Impact of capital markets in the economic growth of Zimbabwe (1990-2022) | |
| dc.type | Thesis |
