The Impact of total health expenditure on maternal mortality (1990-2023)
| dc.contributor.author | Chitambara, Tawanda | |
| dc.date.accessioned | 2026-04-14T07:14:42Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | The main goal of this study is to analyze the effect of total health expenditure on maternal mortality in Zimbabwe from 1990 to 2023. The research was carried out due to the observed increase in funding and allocation for health programs, along with fluctuations in maternal mortality rates. To explore the relationship between total health expenditure and maternal mortality, an ordinary least squares method was used, including control variables such as education, health workforce density, and access to health services. Time series data obtained from the World Bank and analyzed with statistical software showed that total health expenditure has a significantly positive relationship with maternal mortality. Additionally, the study found that access to health services is positively related to maternal mortality, while health workforce density and education are negatively related. Based on these findings, the researcher suggests potential solutions to lower maternal mortality, such as improving access to health services and increasing efficiency in health spending to improve health outcomes. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/416 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Maternal Mortality Ratio | |
| dc.subject | Total Health Expenditure | |
| dc.subject | Public Health Spending | |
| dc.subject | Health Financing | |
| dc.subject | Maternal Health Outcomes | |
| dc.title | The Impact of total health expenditure on maternal mortality (1990-2023) | |
| dc.type | Thesis |
