Analysing the influence of digital banking on performance of commercial banks in Harare, Zimbabwe.
| dc.contributor.author | Chara, Melisa Saliwe | |
| dc.date.accessioned | 2026-10-12T18:22:10Z | |
| dc.date.issued | 2026-05 | |
| dc.description.abstract | The main objective of the study was to investigate on the extent of digitalisation among Zimbabwean Banks, the drivers of digitalisation, the challenges faced by banks in adopting and operating digitalised systems and the relationship between digitalisation and performance of the banks. The study adopted a cross-sectional survey research design and both qualitative and quantitative research methods were employed to ensure a comprehensive data collection. Most Zimbabwean banks now offer a platform for personalised computer banking and digital banking methods such as internet banking, mobile banking services and virtual banking. The study also found out that innovation, globalisation and development of Fintech banking methods and competition among banks are the major drivers for banks digitalisation in Zimbabwe. The study also found that the most prevalent challenges in the banks’ adopting and use of digitalisation methods include factors such as high risk of cybercrimes, threats from nonbank disruptors, lack of expertise to lead digitalisation initiatives and cost of adopting digital technologies and that there exists a significant positive relationship between digitalisation and revenue, profit, market share and return on assets of banks. The study serves as a wakeup call for organisations to strengthen their digital banking methods as modern-day customers have become keen of technology and always up to date with latest technologies that brings banking convenience to their homes. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/792 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Digital banking | |
| dc.subject | Commercial banks | |
| dc.subject | Bank performance | |
| dc.subject | Digitalisation | |
| dc.subject | Zimbabwean banks | |
| dc.title | Analysing the influence of digital banking on performance of commercial banks in Harare, Zimbabwe. | |
| dc.type | Thesis |
