Investigating the impact of argumentation on high school students’ achievement in probability
| dc.contributor.author | Chitera, Joshua | |
| dc.contributor.author | Gudyanga, Remeredzayi | |
| dc.contributor.author | Dziva, Daimond | |
| dc.date.accessioned | 2026-05-19T09:37:46Z | |
| dc.date.issued | 2025-01-06 | |
| dc.description.abstract | This study aimed to investigate the impact of an argumentation instructional approach on high school students' understanding and performance in probability in Zimbabwe. A sample of 120 students was randomly assigned to experimental and control groups, with the experimental group receiving argumentation-based instruction while the control group followed traditional teaching methods. Both groups completed standardized pre-tests and post-tests, with results analysed using t-tests and ANCOVA. Findings indicated a significant improvement in the experimental group's performance. The study concluded that the argumentation approach positively influenced students' understanding and achievement in probability. However, limitations included the study's focus on a single school and a short intervention duration, suggesting future research should encompass multiple schools and longitudinal designs. The findings have implications for mathematics education policy and curriculum development in Zimbabwe and similar contexts. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/513 | |
| dc.language.iso | en | |
| dc.publisher | Advanced Research Journal | |
| dc.subject | argumentation | |
| dc.subject | instructional approach | |
| dc.subject | probability | |
| dc.subject | advanced level | |
| dc.subject | critical thinking | |
| dc.title | Investigating the impact of argumentation on high school students’ achievement in probability | |
| dc.type | Article |
