Soil organic carbon increases in semi-arid regions while it decreases in humid regions due to woody-plant encroachment of grasslands in South Africa
| dc.contributor.author | Mureva, Admore. | |
| dc.contributor.author | Ward, David. | |
| dc.contributor.author | Pillay, Tiffany. | |
| dc.contributor.author | Chivenge, Pauline. | |
| dc.contributor.author | Cramer, Michael. | |
| dc.date.accessioned | 2026-04-14T06:30:56Z | |
| dc.date.issued | 2018-10 | |
| dc.description.abstract | Grasslands and savannas are experiencing intensive land-cover change due to woody plant encroachment. This change in land cover is thought to alter soil carbon (C) and nitrogen (N) storage in these ecosystems. Some studies have reported a negative correlation between soil C and N and mean annual precipitation while others have indicated that there is no relationship with mean annual precipitation. We quantified the changes in C and N pools and δ13C and δ15N values to a depth of 1 m in pairs of encroached and adjacent open grassland sites along a precipitation gradient from 300 mm to 1500 mm per annum in South Africa. Our study showed a negative correlation between changes in soil organic C stocks in the 0–100 cm soil layer and mean annual precipitation (MAP). The most humid site (1500 mm MAP) had less C in shrub-encroached sites while the drier sites (300–350 mm MAP) had more C than their paired open grasslands. This study generally showed soil organic C gains in low precipitation areas, with a threshold value between 750 mm and 900 mm. Our threshold value was higher than that found in North America, suggesting that one cannot extrapolate across continents. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/410 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Reports | |
| dc.subject | Woody plant encroachment | |
| dc.subject | Soil organic carbon content | |
| dc.subject | Soil carbon storage | |
| dc.title | Soil organic carbon increases in semi-arid regions while it decreases in humid regions due to woody-plant encroachment of grasslands in South Africa | |
| dc.type | Article |
