The Impact of digital transformation on the operational performance of ZB Bank
| dc.contributor.author | Tekeshe, Gladys | |
| dc.date.accessioned | 2025-03-17T13:19:43Z | |
| dc.date.issued | 2022-12-19 | |
| dc.description.abstract | The study investigates how digital transformation impacts the operational performance of ZB bank in Zimbabwe. This study adopts the purposive method and simple random sampling to select 370 non-managerial ZB bank employees. A self- structured questionnaire was implemented as the main data collection instrument. According to the study results, it was noted that there was a significant and positive relationship between the digital transformation process and ZB bank performance with a Pearson correlation coefficient of r = 0.114* and probability p< 0.05. In addition to this, the results show a positive significant relationship between product innovation and performance of ZB bank in Zimbabwe with a Person correlation coefficient of r = 0.186 and probability p< 0.001. The research recommends adequate and correct implementation of the digital transformation process in order to achieve a significant positive relationship on the operational performance of ZB bank in Zimbabwe, holding all other things constant. | |
| dc.identifier.uri | http://10.10.10.6:4000/handle/123456789/370 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Digital Transformation | |
| dc.subject | Operational Performance | |
| dc.subject | Technological Innovation | |
| dc.subject | Financial Institutions | |
| dc.subject | Banking Industry | |
| dc.subject | ZB Bank | |
| dc.title | The Impact of digital transformation on the operational performance of ZB Bank | |
| dc.type | Thesis |
