Evaluating the effectiveness of agriculture insurance in enhancing financial stability, productivity, and resilience among farmers in Bindura in response to climate change.
| dc.contributor.author | Narwo, Duke T. | |
| dc.date.accessioned | 2026-04-14T12:20:23Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | This thesis examines the impact of agricultural insurance on the financial stability, productivity, and resilience of farmers in Bindura, Zimbabwe, particularly in the face of climate change challenges. Through a mixed-methods approach involving quantitative surveys and qualitative interviews, the study highlights significant barriers to insurance adoption, including high costs and lack of understanding. Despite high awareness levels, only a small percentage of farmers engage with insurance products. The findings suggest that targeted interventions, such as tailored insurance offerings and educational initiatives, are essential to enhance accessibility and trust in agricultural insurance. Ultimately, this research underscores the potential of insurance as a critical tool for promoting resilience and food security in Zimbabwe’s agricultural sector. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/434 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | farmers | |
| dc.subject | productivity | |
| dc.subject | financial stability | |
| dc.subject | climate change | |
| dc.subject | agriculture insurance | |
| dc.title | Evaluating the effectiveness of agriculture insurance in enhancing financial stability, productivity, and resilience among farmers in Bindura in response to climate change. | |
| dc.type | Thesis |
