Assessing structure, spatial patterning, and size class distribution of miombo woodland species along a precipitation gradient
| dc.contributor.author | Mureva, A. | |
| dc.contributor.author | Magombedze, C. | |
| dc.contributor.author | Muvengwi, J. | |
| dc.contributor.author | Jimu, L. | |
| dc.contributor.author | Mbiba, M. | |
| dc.date.accessioned | 2025-03-07T07:44:52Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Our study investigates the intricate ecological mechanisms shaping miombo woodlands across a rainfall gradient in Zimbabwe. | |
| dc.identifier.uri | http://10.10.10.6:4000/handle/123456789/360 | |
| dc.language.iso | en | |
| dc.publisher | South African Journal of Botany | |
| dc.subject | Miombo woodland | |
| dc.subject | Miombo woodland distribution | |
| dc.subject | Miombo woodland spatial pattern | |
| dc.subject | Miombo woodland species | |
| dc.title | Assessing structure, spatial patterning, and size class distribution of miombo woodland species along a precipitation gradient | |
| dc.type | Article |
