Method development and validation for the simultaneous analysis of miconazole nitrate, hydrocortisone and chlorocresol in a pharmaceutical topical cream by reverse phase liquid chromatography
| dc.contributor.author | Mukaratirwa-Muchanyereyi, Netai | |
| dc.contributor.author | Chihiya, Pretty | |
| dc.contributor.author | Nyoni, Stephen | |
| dc.date.accessioned | 2026-05-12T10:26:58Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Miconazole/Hydrocortisone (HCA) cream is a pharmaceutical formulation developed as a combination of three major components (HCA, miconazole nitrate [MCN] and chlorocresol [CHL]). In some instances, reference monographs used for referencing the quantification of pharmaceutical molecules focus on individual analysis of molecules. Therefore, there is need to develop, optimize and validate methods that simultaneously separate constituents of a combined formulation. In this study, a method for the separation of HCA, MCN and CHL in miconazole/HCA cream was developed by investigating the effect of mobile phase, stationary phase, wavelength and gradient program on the separation of HCA, MCN and CHL in miconazole/HCA cream. A 10 mM ammonium acetate (AAC) buffer pH 5.0 was used. Acetonitrile was used as the organic modifier. An injection volume of 10 μL was used on a C18, 15 cm ×4.6 mm Zorbax. The optimum conditions for reverse phase liquid chromatography were obtained as follows: injection volume (10 μL), column temperature (30◦C), flow rate (1 mL/min), gradient elution program: 0 min, 60AAC:40ACN; 4 min, 60AAC:40ACN; 9 min, 5AAC:95ACN; 13 min, 5AAC:95ACN using a C18 stationary phase, UV detector, 5 μm stationary phase pore size and post run of 3 min. | |
| dc.description.sponsorship | Bindura University of Science Education | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/505 | |
| dc.language.iso | en | |
| dc.publisher | Wiley-VCH GmbH | |
| dc.subject | Method development | |
| dc.subject | RP liquid chromatography | |
| dc.subject | Separation | |
| dc.subject | Validation | |
| dc.title | Method development and validation for the simultaneous analysis of miconazole nitrate, hydrocortisone and chlorocresol in a pharmaceutical topical cream by reverse phase liquid chromatography | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analytical Science Advances - 2026 - Mukaratirwa‐Muchanyereyi - Method Development and Validation for the Simultaneous.pdf
- Size:
- 511.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
