Assessing food security coping strategies in the peri- urban areas: A Case of Dora ward 5, Mutare
| dc.contributor.author | Timburwa, S. | |
| dc.date.accessioned | 2025-01-24T07:22:27Z | |
| dc.date.issued | 2024-06 | |
| dc.description.abstract | The main purpose of this study was to assess food security coping strategies in the peri-urban areas (Dora Ward 5, Mutare). A total of 51 respondents were randomly selected from the area dominated by brick making, pit sand quarrying, and firewood sales. Structured questionnaires and key informant interviews were used to collect data on household characteristics and the socio-economic status of the households under study. Information on their household dietary diversity and coping mechanisms in times of food shortages was also collected. This data was analyzed using Household Dietary Diversity Scores and the Coping Strategy Index to determine their food security status. The results indicated that households in this area are relatively food insecure, having a Household Dietary Diversity Scores of 4.61 and a Coping Strategy Index of 64 on average. The data was linearly regressed using SPSS software version 16.0 to determine the effect of household size, gender, marital status, education, income, age of the household head, food primary source, and livestock assets on the food security status of the households. The results revealed that monthly income, education, and livestock assets (p< 0.05) played a significant role in determining the food security status of the households under study. The regression analysis of Coping Strategy Index and food security suggests that borrowing, consuming seedstock, limiting portion sizes, and skipping entire days without eating (p< 0.05) are substantially related to decreases in food security, while the other variables do not have a reliable effect. The results also indicated that there is a strong negative correlation between food security and Coping Strategy Index (r = -0.8917) such that as the Coping Strategy Index increases, the food security index decreases. However, these findings indicate that there is generally low food security and the coping strategies employed by people are negatively impacting food security in that area. As such, the research recommends that the root causes of food insecurity be addressed in order to ensure that there is consistent access to food. This can be done by improving people's livelihoods through job creation, sufficient food production, and food distribution programs. Key words: peri- urban, food security, Household Dietary Diversity Scores, coping strategies, Dora Ward 5 | |
| dc.identifier.uri | http://10.10.10.6:4000/handle/123456789/285 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Food security | |
| dc.subject | Household dietary diversity | |
| dc.title | Assessing food security coping strategies in the peri- urban areas: A Case of Dora ward 5, Mutare | |
| dc.type | Thesis |
