Assessing the environmental and socio-economic impacts of artisanal chrome mining in Kamusha, Ward 14, Mvurwi, Zimbabwe (2021-2024)
| dc.contributor.author | Dzumbunu, K. Ropafadzo. | |
| dc.date.accessioned | 2026-04-29T10:33:30Z | |
| dc.date.issued | 2025-06-27 | |
| dc.description.abstract | This study examines the environmental and socio-economic impacts of artisanal chrome mining in Kamusha, Ward 14, Mvurwi, Zimbabwe, between 2021 and 2024. Artisanal and small-scale mining (ASM) has emerged as a critical livelihood strategy for many rural communities in Zimbabwe, yet it presents significant environmental and regulatory challenges. A mixed-methods approach was adopted, combining Geographic Information System (GIS)-based land use and land cover (LULC) change detection with qualitative data from focus group discussions (FGDs) and semi-structured interviews (SSIs). GIS analysis of Sentinel-2 satellite imagery revealed substantial land degradation, with a marked increase in bare land and loss of vegetated areas over the four years. Qualitative findings from local community members, artisanal miners, agricultural landowners, and government officials revealed widespread concerns about declining agricultural productivity, water contamination, deforestation, poor health outcomes, and weak policy enforcement. The study found that although Zimbabwe’s Mines and Minerals Act and Environmental Management Act provide regulatory frameworks for mining, enforcement remains limited. Local governance structures feel disempowered, and community coping mechanisms are under-supported. The study concludes that sustainable management of artisanal chrome mining requires improved monitoring, inclusive policy implementation, formalisation support, and stronger institutional coordination. The findings contribute to current debates on sustainable mining, environmental justice, and rural development in Zimbabwe and across sub-Saharan Africa. | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/461 | |
| dc.language.iso | en_US | |
| dc.publisher | BUSE | |
| dc.subject | Artisanal and Small-Scale Mining (ASM) | |
| dc.subject | Chrome Mining | |
| dc.subject | Environmental Impacts | |
| dc.subject | Socio-Economic Impacts | |
| dc.subject | Land Use and Land Cover (LULC) | |
| dc.subject | Geographic Information Systems (GIS) | |
| dc.subject | Land Degradation | |
| dc.subject | Deforestation | |
| dc.subject | Water Pollution | |
| dc.subject | Rural Livelihoods | |
| dc.subject | Agricultural Productivity | |
| dc.title | Assessing the environmental and socio-economic impacts of artisanal chrome mining in Kamusha, Ward 14, Mvurwi, Zimbabwe (2021-2024) | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dzumbunu, Ropafadzo K. - MSc OHSEM_compressed.pdf
- Size:
- 611.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
