Assessing the implications of Covid-19 pandemic to household food security status among women-headed families. A case of Goromonzi District, Zimbabwe
| dc.contributor.author | Matore, J. B. | |
| dc.date.accessioned | 2024-10-17T07:19:42Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | Women-headed household face greater constrains on household food security than any other social groups in Goromonzi district due to their exclusion from numerous factors such as institutional and socio-economic. The global outbreak of Covid-19 pandemic has significantly impacted their socio-economic and food security status due to the imposed lockdowns policies and health restrictions measures in trying to control the pandemic. The main objective of this study was to assess the implications of the Covid-19 pandemic on household food security status of women headed families. A case of Goromonzi district, Zimbabwe. A purposive sampling method was used to select 6 wards and then a simple random sampling method was employed to identify 90 women- headed households from wards lists. The pre-tested personal structured and (FAO) HDDS questionnaires were administered to the women-headed household. The data was analysed using descriptive statistics, Pearson X2 (Chi-Square) statistic, 5-point Likert scale and the multinomial logistic regression model. The study revealed there is a significant difference in HDD (food security) before and during COVID 19 (χ²=96.8; P<0.0001). The challenges being faced by women-headed households in improving livelihoods revealed that the travelling ban was a very big challenge amongst other with (100%) of respondents. The multinomial logistic regression model revealed that the socio economic and institutional factors significantly affected (P<0.05) food security status of women headed households. To improve the food security status of women-headed households the Government and local Council should create space for informal traders mainly (women) to continue engaging in their socio-economic and livelihood activities in a safe and secure environment. Keywords: Household, Women, Food Security, Livelihoods, Covid-19, Agriculture. | |
| dc.identifier.uri | http://10.10.10.6:4000/handle/123456789/166 | |
| dc.language.iso | en | |
| dc.publisher | BUSE | |
| dc.subject | Food security | |
| dc.subject | COVID-19 | |
| dc.title | Assessing the implications of Covid-19 pandemic to household food security status among women-headed families. A case of Goromonzi District, Zimbabwe | |
| dc.type | Thesis |
