An Adaptation of a macroscale methodology to assess the direct economic losses caused by Tropical Cyclone Idai in Zimbabwe
| dc.contributor.author | Mavhura, Emmanuel | |
| dc.contributor.author | Aryal, Komal R. | |
| dc.date.accessioned | 2026-06-25T10:36:25Z | |
| dc.date.issued | 2022-09-26 | |
| dc.description.abstract | Tropical cyclones are among the costliest disasters in the world, with reported losses amounting to billions of US dollars on an annual basis. To reduce the impact of disasters including cyclones, Zimbabwe signed the Sendai Framework whose Target C is aimed at reducing the direct economic losses of disasters. Under the direction of the United Nations Office for Disaster Risk Reduction (UNDRR), an open-ended intergovernmental expert working group (OIEWG) developed a simple methodology for estimating direct disaster-economic loss. Therefore, this study tested the applicability of the OIEWG methodology in assessing the direct economic losses induced by Tropical Cyclone Idai (TCI) in Zimbabwe. The results revealed that TCI inflicted huge losses in most sectors of the economy, notably the housing, agriculture and the critical infrastructure. The sectoral analysis approach of the OIEWG methodology worked well in distinguishing direct and indirect loses as well as in underlining the need to adopt and effectively implement adequate risk reduction strategies in the built environment. Strengthening such strategies such as the ‘build back | |
| dc.identifier.citation | How to cite this article: Mavhura, E. & Aryal, K.R., 2022, ‘An adaptation of a macroscale methodology to assess the direct economic losses caused by Tropical Cyclone Idai in Zimbabwe’, Jàmbá: Journal of Disaster Risk Studies 14(1), a1276. https://doi.org/10.4102/ jamba.v14i1.1276 | |
| dc.identifier.other | RES 22/2021 | |
| dc.identifier.uri | https://ir.buse.ac.zw/handle/123456789/597 | |
| dc.language.iso | en | |
| dc.publisher | AOSIS | |
| dc.subject | Tropical Cyclone Idai | |
| dc.subject | Direct economic loss | |
| dc.subject | Estimate | |
| dc.subject | Zimbabwe | |
| dc.title | An Adaptation of a macroscale methodology to assess the direct economic losses caused by Tropical Cyclone Idai in Zimbabwe | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mavhura, E. An adaptation of a macroscale methodology to assess.pdf
- Size:
- 613.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
